Navigating the Universe of Genetic Diversity

Home :: Product Catalog :: RadiantDy™
Dyes Available for Special Order
For Special ordering contact support@bioventures.com

Megastokes Dyes
Quenchers
Dye Name Absorption max (nm) Molar Absorbance Emission max (nm) Molecular Weight Similar Dye
RadiantDy-405 400 32‘000 420 695.59  
RadiantDy-415 418 34’000 467 476.48  
RadiantDy-490 490 73‘000 516 769.67 AlexaFluor ® 488
RadiantDy-495 493 70’000 521 525.94 Fluorescin based
RadiantDy-505-X5 505 80’000 530 523.97  
RadiantDy-547 557 150’000 574 638.74 Cy3™ / Alexa Fluor ®555
RadiantDy-548 558 150’000 572 754.81  
RadiantDy-549 560 150‘000 575 884.91  
RadiantDy-554 551 100’000 572 580.08 TAMRA based
RadiantDy-555 547 100’000 572 636.19 Rhodamine B based
RadiantDy-556 548 100’000 573 715.8 Rhodamine B based
RadiantDy-560 559 120’000 578 671.84 Rhodamine based
RadiantDy-590 580 120’000 599 719.88 Texas Red
RadiantDy-610 610 80’000 630 667.76  
RadiantDy-615 621 200’000 641 578.73  
RadiantDy-630 636 200’000 657 634.84  
RadiantDy-631 637 200’000 658 736.88  
RadiantDy-632 637 200’000 657 852.96 Liz
RadiantDy-633 637 200’000 657 750.91  
RadiantDy-634 635 200’000 658 969.03  
RadiantDy-635 647 200’000 671 658.86  
RadiantDy-636 645 200’000 671 760.91  
RadiantDy-647 653 250’000 672 664.78 Cy5™ / Alexa Fluor ®647
RadiantDy-648 653 250’000 674 780.85  
RadiantDy-649 655 250‘000 676 910.95  
RadiantDy-650 653 220’000 674 686.92  
RadiantDy-651 656 220’000 678 788.96  
RadiantDy-652 654 220’000 675 905.03  
RadiantDy-675 674 180’000 699 706.91  
RadiantDy-676 674 180’000 699 808.95  
RadiantDy-677 673 180’000 694 925.02 Cy5.5™ / Alexa Fluor ®680
RadiantDy-678 674 180‘000 698 1027.07  
RadiantDy-680 690 140’000 709 634.84  
RadiantDy-681 691 140’000 708 736.88  
RadiantDy-682 690 140’000 709 852.96  
RadiantDy-700 707 140’000 730 668.86  
RadiantDy-701 706 140’000 731 770.9  
RadiantDy-730 732 240’000 758 660.88  
RadiantDy-731 736 240’000 760 762.92  
RadiantDy-732 736 240’000 759 879  
RadiantDy-734 736 240’000 759 995.07  
RadiantDy-749 752 250‘000 778 936.99  
RadiantDy-750 747 270’000 776 712.96 Cy7™
RadiantDy-751 751 270’000 779 814.99  
RadiantDy-752 748 270’000 772 931.07  
RadiantDy-776 771 240’000 801 834.98  
RadiantDy-777 771 220‘000 801 951.06  
RadiantDy-780 782 170’000 800 660.88  
RadiantDy-781 783 170’000 800 762.92  
RadiantDy-782 784 170‘000 800 879  
RadiantDy-800 777 280’000 953.08  
RadiantDy-831 844 220’000 788.96  
Megastokes Dyes
Dye Name Absorption max (nm) Molar Absorbance Emission max (nm) Molecular Weight Similar Dye
RadiantDy-480XL 500 50’000 630 514.6  
RadiantDy-481XL 515 50’000 650 630.67  
RadiantDy-485XL 485 50’000 560 502.59  
RadiantDy-510XL 509 50’000 590 554.67  
RadiantDy-520XL 520 50’000 664 514.6  
RadiantDy-521XL 523 50’000 668 630.67  
Quenchers
Dye Name Absorption max (nm) Molar Absorbance Emission max (nm) Molecular Weight Similar Dye
RadiantDyQ-660 660 140’000 - 668.86  
RadiantDyQ-661 662 140’000 - 770.9